DISTRICT AD45
2020 Census Population
Name | Count | Percent |
---|---|---|
Total Population | 492,720 | 100.00% |
Hispanic or Latino | 160,780 | 32.63% |
Not Hispanic or Latino (NH) | 331,940 | 67.37% |
NH Population of one race | 311,295 | 63.18% |
NH White alone | 219,010 | 44.45% |
NH Black or African American alone | 21,866 | 4.44% |
NH Asian alone | 65,731 | 13.34% |
NH American Indian and Alaska Native alone | 702 | 0.14% |
NH Native Hawaiian and Other Pacific Islander alone | 491 | 0.10% |
NH Some Other Race alone | 3,495 | 0.71% |
NH Population of two or more races | 20,645 | 4.19% |
2020 Census Voting Age Population
Name | Count | Percent |
---|---|---|
Total Voting Age Population (VAP) | 396,231 | 100.00% |
VAP Hispanic or Latino | 119,929 | 30.27% |
VAP Not Hispanic or Latino (NH) | 276,302 | 69.73% |
VAP NH Population of one race | 262,147 | 66.16% |
VAP NH White alone | 185,960 | 46.93% |
VAP NH Black or African American alone | 18,092 | 4.57% |
VAP NH Asian alone | 54,768 | 13.82% |
VAP NH American Indian and Alaska Native alone | 545 | 0.14% |
VAP NH Native Hawaiian and Other Pacific Islander alone | 405 | 0.10% |
VAP NH Some Other Race alone | 2,377 | 0.60% |
VAP NH Population of two or more races | 14,155 | 3.57% |
2020 Census Housing Occupancy Status
Name | Count | Percent |
---|---|---|
Total Housing Units | 183,380 | 100.00% |
Occupied | 175,522 | 95.71% |
Vacant | 7,858 | 4.29% |
2020 Census Group Quarters Population
Name | Count | Percent |
---|---|---|
Total Group Quarters Population: | 7,123 | 100.00% |
Institutionalized population: | 2,320 | 32.57% |
Correctional facilities for adults | 15 | 0.21% |
Juvenile facilities | 36 | 0.51% |
Nursing facilities/Skilled-nursing facilities | 2,258 | 31.70% |
Other institutional facilities | 11 | 0.15% |
Noninstitutionalized population: | 4,803 | 67.43% |
College/University student housing | 2,129 | 29.89% |
Military quarters | 0 | 0.00% |
Other noninstitutional facilities | 2,674 | 37.54% |
Counties In District
Name | Count | Percent |
---|---|---|
Los Angeles | 490,774 | 4.90% |
Ventura | 1,946 | 0.23% |
Places In District
Name | Count | Percent |
---|---|---|
LOS ANGELES: Calabasas(C) | 22,798 | 98.09% |
LOS ANGELES: Hidden Hills(C) | 1,725 | 100.00% |
LOS ANGELES: Los Angeles(C) | 462,307 | 11.86% |
LOS ANGELES: Remainder of Los Angeles(R) | 3,944 | 4.50% |
VENTURA: Bell Canyon(U) | 1,946 | 100.00% |